Intambo ehlanganisiweyo ye-AS/NZS 3599 ye-MV ABC eQhelekileyo

Intambo ehlanganisiweyo ye-AS/NZS 3599 ye-MV ABC eQhelekileyo

Iinkcukacha:

    I-AS/NZS 3599 luluhlu lwemigangatho yeentambo ze-aerial bundled cables (ABC) ezisetyenziswa kwiinethiwekhi zokusasaza eziphezu kwentloko.
    AS/NZS 3599—Iintambo zombane—Izihlanganiswe emoyeni—I-polymeric insulated—IiVolthi 6.3511 (12) kV kunye ne-12.722 (24) kV
    I-AS/NZS 3599 ichaza uyilo, ulwakhiwo, kunye neemfuno zovavanyo zezi ntambo, kuquka amacandelo ahlukeneyo eentambo ezikhuselweyo nezingagqunywanga.

Iinkcukacha ezikhawulezileyo

Itheyibhile yeParamitha

Isicelo:

Iintambo ezihlanganisiweyo zomoya ezisebenzisa umbane ophakathi zisetyenziselwa ikakhuluimigca yesibini ephezulukwiipali okanye njengezondla izindlu zokuhlala.

i-asd
i-asd

Umgangatho:

AS/NZS 3599---Iintambo zombane—Izihlanganiswe emoyeni— Ezifakwe i-polymeric insulation—IiVolthi 6.3511 (12) kV kunye ne-12.722 (24) kV

I-Voltage:

6.6kV-22kV

Ulwakhiwo:

Isikrini somqhubi: Umaleko oqhubela phambili ongaphantsi komqhubi.
Ubushushu: XLPE.
Isikrini sokuvala: Umaleko ohamba kancinci okhutshiweyo.
Isikrini sesinyithi (ukhetho): Isikrini socingo lwekopolo okanye iteyiphu yobhedu.
Isahluli: Iteyiphu evuvukalayo ecothayo kancinci.
Isingxobo sangaphandle: HDPE.
Umqhubi weNkxaso:Iingcingo zentsimbi ezigayiweyo.
Indibano Ii-cores ezintathu ze-XLPE ezigqunyiweyo zibotshelelwe zijikeleze iingcingo zentsimbi ezigqunyiweyo ngesandla sasekunene.

i-asd

Kutheni Ukhetha Thina?

Sivelisa iintambo ezisemgangathweni ngokusebenzisa izinto ezikumgangatho ophezulu:

Kutheni Ukhetha Thina (2)
Kutheni Ukhetha Thina (3)
Kutheni Ukhetha Thina (1)
Kutheni Ukhetha Thina (5)
Kutheni Ukhetha Thina (4)
Kutheni Ukhetha Thina (6)

Iqela elinamava atyebileyo elaziyo ukuba yintoni oyifunayo:

1212

Isityalo esinezixhobo ezilungileyo kunye nomthamo wokuqinisekisa ukuhanjiswa ngexesha elifanelekileyo:

1213

Iintambo ezingafakwanga isikrini ze-AS/NZS 3599 inxalenye 1 6.35/11kV AL/XLPE/HDPE

Inani leeCores x Icandelo eliQhelekileyo eliQhelekileyo

Umqhubi weSigaba

Iyunithi yokuSusa iMessenger

Indawo yeCandelo eliQhelekileyo

Umthwalo Wokuqhawula

Ububanzi boMqhubi

Ubukhulu bokugquma

Ubukhulu besikrini sokuvala

Ubukhulu beSingxobo

Ukuma ngeenyawo

Hayi × mm²

mm

mm

mm

mm

Hayi × mm

mm²

kN

3×35 6.9 3.4 0.8 1.2 7/4.75 52.4 1370
3×50 8.1 3.4 0.8 1.2 7/4.75 54.6 1530
3×70 9.7 3.4 0.8 1.2 7/4.75 57.8 1790
3×95 11.4 3.4 0.8 1.2 7/4.75 61.3 2100
3×120 12.8 3.4 0.8 1.2 19/3.50 67.3 2540
3×150 14.2 3.4 0.8 1.2 19/3.50 70.1 2840
3×185 15.7 3.4 0.8 1.2 19/3.50 73.1 3190

 

Iintambo ezikhuselweyo ze-AS/ZNS 3599 inxalenye 1 6.35/11kV AL/XLPE/CWS/HDPE

Inani leeCores x Icandelo eliQhelekileyo eliQhelekileyo

Ububanzi boMqhubi

Ubukhulu bokugquma

Ubukhulu besikrini sokuvala

Ukunamathela kwesikrini seCwecwe leCopper Wire

Ubukhulu beSingxobo

Ukuqiniswa kweNsimbi yentsimbi egayiweyo

Indawo yeCandelo eliQhelekileyo

Umthwalo Wokuqhawula

Hayi × mm²

mm

mm

mm

Hayi × mm

mm

Hayi × mm

mm²

kN

Isikrini esikhanyayo
3×35 6.9 3.4 0.8 25/0.85 1.8 7/2.00 54.1 1820
3×35 6.9 3.4 0.8 25/0.85 1.8 19/2.00 58.1 2130
3×50 8.1 3.4 0.8 25/0.85 1.8 19/2.00 60.4 2300
3×70 9.7 3.4 0.8 25/0.85 1.8 19/2.00 63.6 2570
3×95 11.4 3.4 0.8 25/0.85 1.8 19/2.00 67.0 2900
3×120 12.8 3.4 0.8 25/0.85 1.8 19/2.00 69.8 3190
3×150 14.2 3.4 0.8 25/0.85 1.9 19/2.00 73.0 3530
3×185 15.7 3.4 0.8 25/0.85 1.9 19/2.00 76.0 3890
Isikrini esinzima
3×35 6.9 3.4 0.8 40/0.85 1.8 7/2.00 54.1 2050
3×35 6.9 3.4 0.8 40/0.85 1.8 19/2.00 58.1 2360
3×50 8.1 3.4 0.8 23/1.35 1.8 19/2.00 62.4 2820
3×70 9.7 3.4 0.8 32/1.35 1.8 19/2.00 65.6 3440
3×95 11.4 3.4 0.8 39/1.35 1.8 19/2.00 69.0 4030
3×120 12.8 3.4 0.8 39/1.35 1.8 19/2.00 71.8 4320
3×150 14.2 3.4 0.8 39/1.35 1.9 19/2.00 75.0 4670
3×185 15.7 3.4 0.8 39/1.35 1.9 19/2.00 78.0 5020

 

Iintambo ezingafakwanga isikrini ze-AS/NZS 3599 inxalenye 1 12.7/22kV AL/XLPE/HDPE

Inani leeCores x Icandelo eliQhelekileyo eliQhelekileyo

Umqhubi weSigaba

Iyunithi yokuSusa iMessenger

Indawo yeCandelo eliQhelekileyo

Umthwalo Wokuqhawula

Ububanzi boMqhubi

Ubukhulu bokugquma

Ubukhulu besikrini sokuvala

Ubukhulu beSingxobo

Ukuma ngeenyawo

Hayi × mm²

mm

mm

mm

mm

Hayi × mm

mm²

kN

3×35 6.9 5.5 0.8 1.2 7/4.75 61.0 1780
3×50 8.1 5.5 0.8 1.2 7/4.75 63.3 1970
3×70 9.7 5.5 0.8 1.2 7/4.75 66.5 2260
3×95 11.4 5.5 0.8 1.2 7/4.75 69.9 2600
3×120 12.8 5.5 0.8 1.2 19/3.50 75.9 3070
3×150 14.2 5.5 0.8 1.2 19/3.50 78.7 3390
3×185 15.7 5.5 0.8 1.2 19/3.50 81.7 3760

 

Iintambo ezikhuselweyo ze-AS/NZS 3599 inxalenye 1 12.7/22kV AL/XLPE/CW/HDPE

Inani leeCores x Icandelo eliQhelekileyo eliQhelekileyo

Ububanzi boMqhubi

Ubukhulu bokugquma

Ubukhulu besikrini sokuvala

Ukunamathela kwesikrini seCwecwe leCopper Wire

Ubukhulu beSingxobo

Ukuqiniswa kweNsimbi yentsimbi egayiweyo

Indawo yeCandelo eliQhelekileyo

Umthwalo Wokuqhawula

Hayi × mm²

mm

mm

mm

Hayi × mm

mm

Hayi × mm

mm²

kN

Isikrini esikhanyayo
3×35 6.9 5.5 0.8 25/0.85 1.8 7/2.00 62.7 2280
3×35 6.9 5.5 0.8 25/0.85 1.8 19/2.00 66.7 2580
3×50 8.1 5.5 0.8 25/0.85 1.8 19/2.00 69.0 2780
3×70 9.7 5.5 0.8 25/0.85 1.9 19/2.00 72.6 3110
3×95 11.4 5.5 0.8 25/0.85 1.9 19/2.00 76.0 3460
3×120 12.8 5.5 0.8 25/0.85 2.0 19/2.00 79.2 3810
3×150 14.2 5.5 1.0 25/0.85 2.0 19/2.00 82.8 4230
3×185 15.7 5.5 1.0 25/0.85 2.1 19/2.00 86.2 4650
Isikrini esinzima
3×35 6.9 5.5 0.8 40/0.85 1.8 7/2.00 62.7 2510
3×35 6.9 5.5 0.8 40/0.85 1.8 19/2.00 66.7 2810
3×50 8.1 5.5 0.8 23/1.35 1.8 19/2.00 71.0 3300
3×70 9.7 5.5 0.8 32/1.35 1.9 19/2.00 74.6 3970
3×95 11.4 5.5 0.8 39/1.35 1.9 19/2.00 78.0 4600
3×120 12.8 5.5 0.8 39/1.35 2.0 19/2.00 81.2 4950
3×150 14.2 5.5 1.0 39/1.35 2.0 19/2.00 84.8 5360
3×185 15.7 5.5 1.0 39/1.35 2.1 19/2.00 88.2 5790

 Idatha yobugcisa

Icandelo Elinqamlezileyo Eliqhelekileyo

Uvavanyo lwangoku oluqhubekayo

Umoya Ongashukumiyo

Umoya we-1m/s

Umoya we-2m/s

mm² A A A
35 105 145 165
50 125 170 200
70 150 215 250
95 180 260 300
120 205 300 350
150 230 340 395
185 265 390 450