AS/NZS 3599 Standard MV ABC Aerial Bundled Cable

AS/NZS 3599 Standard MV ABC Aerial Bundled Cable

Iinkcukacha:

    AS/NZS 3599—Iintambo zombane—iAerial bundled— Polymeric insulated—IVoltages 6.3511 (12) kV kunye ne-12.722 (24) kV

Iinkcukacha eziKhawulezayo

Itheyibhile yeParameter

Iithegi zeMveliso

Isicelo:

Iintambo ezidityanisiweyo zombane ophakathi zisetyenziselwa ubukhulu becalaimigca ephezulu yesibinikwiipali okanye njengezondla kwizakhiwo zokuhlala.

asd
asd

Umgangatho:

AS/NZS 3599---Iintambo zombane—I-Aerial bundled— iPolymeric insulated—IVoltages 6.3511 (12) kV kunye ne-12.722 (24) kV

I-Voltage:

6.6kV-22kV

Ulwakhiwo:

Isikrini seConductor: Umaleko okhutshiweyo wesemi-conductive.
I-Insulation: XLPE.
Isikrini se-Insulation: Umaleko okhutshiweyo we-semi-conductive.
Isikrini seMetallic (ukhetho): Isikrini socingo lobhedu okanye iteyiphu yesikrini sobhedu.
Isahluli: Iteyiphu edumbileyo enesiqingatha-conductive.
Umgodla wangaphandle: HDPE.
I-Conductor yeNkxaso:Iingcingo zentsimbi.
INdibano Ezintathu ze-XLPE ezikhuselweyo ezikhuselweyo zidityaniswe malunga neengcingo zentsimbi ezifakwe kwisandla sokunene.

asd

Kutheni Khetha Thina?

Sivelisa iintambo ezisemgangathweni ngokusebenzisa izinto eziphezulu:

Kutheni Sikhethe (2)
Kutheni Usikhethe (3)
Kutheni Sikhethe Thina (1)
Kutheni Usikhethe (5)
Kutheni Usikhethe (4)
Kutheni Usikhethe (6)

Iqela lamava atyebileyo liyazi ukuba yintoni imfuno yakho:

1212

Isityalo esinezixhobo ezifanelekileyo kunye namandla okuqinisekisa ukuhanjiswa kwangexesha:

1213

AS/NZS 3599 inxalenye 1 6.35/11kV AL/XLPE/HDPE iintambo ezingakhuselwanga

Inani leeNqaku x iNominal Cross Section

Umqhubi weSigaba

IYunithi yokuNxinywa koMthunywa

Indawo yeCandelo leMimandla

Ukuqhawula Umthwalo

Ububanzi be-Conductor

Ukutyeba kweInsulation

Ukutyeba kweSkrini sokugquma

Ukutyeba kwesingxobo

Ukuxinga

Hayi.×mm²

mm

mm

mm

mm

Hayi.×mm

mm²

kN

3×35 6.9 3.4 0.8 1.2 7/4.75 52.4 1370
3×50 8.1 3.4 0.8 1.2 7/4.75 54.6 1530
3×70 9.7 3.4 0.8 1.2 7/4.75 57.8 1790
3×95 11.4 3.4 0.8 1.2 7/4.75 61.3 2100
3×120 12.8 3.4 0.8 1.2 19/3.50 67.3 2540
3×150 14.2 3.4 0.8 1.2 19/3.50 70.1 2840
3×185 15.7 3.4 0.8 1.2 19/3.50 73.1 3190

 

AS/ZNS 3599 inxalenye 1 6.35/11kV AL/XLPE/CWS/HDPE iintambo ezikhuselweyo

Inani leeNqaku x iNominal Cross Section

Ububanzi be-Conductor

Ukutyeba kweInsulation

Ukutyeba kweSkrini sokugquma

Copper Wire Screen Stranding

Ukutyeba kwesingxobo

Ukutyhutyha kocingo lwentsimbi

Indawo yeCandelo leMimandla

Ukuqhawula Umthwalo

Hayi.×mm²

mm

mm

mm

Hayi.×mm

mm

Hayi.×mm

mm²

kN

Ukukhanya umsebenzi isikrini
3×35 6.9 3.4 0.8 25/0.85 1.8 7/2.00 54.1 1820
3×35 6.9 3.4 0.8 25/0.85 1.8 19/2.00 58.1 2130
3×50 8.1 3.4 0.8 25/0.85 1.8 19/2.00 60.4 2300
3×70 9.7 3.4 0.8 25/0.85 1.8 19/2.00 63.6 2570
3×95 11.4 3.4 0.8 25/0.85 1.8 19/2.00 67.0 2900
3×120 12.8 3.4 0.8 25/0.85 1.8 19/2.00 69.8 3190
3×150 14.2 3.4 0.8 25/0.85 1.9 19/2.00 73.0 3530
3×185 15.7 3.4 0.8 25/0.85 1.9 19/2.00 76.0 3890
Umsebenzi onzima wesikrini
3×35 6.9 3.4 0.8 40/0.85 1.8 7/2.00 54.1 2050
3×35 6.9 3.4 0.8 40/0.85 1.8 19/2.00 58.1 2360
3×50 8.1 3.4 0.8 23/1.35 1.8 19/2.00 62.4 2820
3×70 9.7 3.4 0.8 32/1.35 1.8 19/2.00 65.6 3440
3×95 11.4 3.4 0.8 39/1.35 1.8 19/2.00 69.0 4030
3×120 12.8 3.4 0.8 39/1.35 1.8 19/2.00 71.8 4320
3×150 14.2 3.4 0.8 39/1.35 1.9 19/2.00 75.0 4670
3×185 15.7 3.4 0.8 39/1.35 1.9 19/2.00 78.0 5020

 

AS/NZS 3599 inxalenye 1 12.7/22kV AL/XLPE/HDPE iintambo ezingakhuselwanga

Inani leeNqaku x iNominal Cross Section

Umqhubi weSigaba

IYunithi yokuNxinywa koMthunywa

Indawo yeCandelo leMimandla

Ukuqhawula Umthwalo

Ububanzi be-Conductor

Ukutyeba kweInsulation

Ukutyeba kweSkrini sokugquma

Ukutyeba kwesingxobo

Ukuxinga

Hayi.×mm²

mm

mm

mm

mm

Hayi.×mm

mm²

kN

3×35 6.9 5.5 0.8 1.2 7/4.75 61.0 1780
3×50 8.1 5.5 0.8 1.2 7/4.75 63.3 1970
3×70 9.7 5.5 0.8 1.2 7/4.75 66.5 2260
3×95 11.4 5.5 0.8 1.2 7/4.75 69.9 2600
3×120 12.8 5.5 0.8 1.2 19/3.50 75.9 3070
3×150 14.2 5.5 0.8 1.2 19/3.50 78.7 3390
3×185 15.7 5.5 0.8 1.2 19/3.50 81.7 3760

 

AS/NZS 3599 inxalenye 1 12.7/22kV AL/XLPE/CW/HDPE iintambo ezikhuselweyo

Inani leeNqaku x iNominal Cross Section

Ububanzi be-Conductor

Ukutyeba kweInsulation

Ukutyeba kweSkrini sokugquma

Copper Wire Screen Stranding

Ukutyeba kwesingxobo

Ukutyhutyha kocingo lwentsimbi

Indawo yeCandelo leMimandla

Ukuqhawula Umthwalo

Hayi.×mm²

mm

mm

mm

Hayi.×mm

mm

Hayi.×mm

mm²

kN

Ukukhanya umsebenzi isikrini
3×35 6.9 5.5 0.8 25/0.85 1.8 7/2.00 62.7 2280
3×35 6.9 5.5 0.8 25/0.85 1.8 19/2.00 66.7 2580
3×50 8.1 5.5 0.8 25/0.85 1.8 19/2.00 69.0 2780
3×70 9.7 5.5 0.8 25/0.85 1.9 19/2.00 72.6 3110
3×95 11.4 5.5 0.8 25/0.85 1.9 19/2.00 76.0 3460
3×120 12.8 5.5 0.8 25/0.85 2.0 19/2.00 79.2 3810
3×150 14.2 5.5 1.0 25/0.85 2.0 19/2.00 82.8 4230
3×185 15.7 5.5 1.0 25/0.85 2.1 19/2.00 86.2 4650
Umsebenzi onzima wesikrini
3×35 6.9 5.5 0.8 40/0.85 1.8 7/2.00 62.7 2510
3×35 6.9 5.5 0.8 40/0.85 1.8 19/2.00 66.7 2810
3×50 8.1 5.5 0.8 23/1.35 1.8 19/2.00 71.0 3300
3×70 9.7 5.5 0.8 32/1.35 1.9 19/2.00 74.6 3970
3×95 11.4 5.5 0.8 39/1.35 1.9 19/2.00 78.0 4600
3×120 12.8 5.5 0.8 39/1.35 2.0 19/2.00 81.2 4950
3×150 14.2 5.5 1.0 39/1.35 2.0 19/2.00 84.8 5360
3×185 15.7 5.5 1.0 39/1.35 2.1 19/2.00 88.2 5790

 Idatha yobugcisa

ICandelo leMinqamlezo yoMnqamlezo

Uvavanyo lwangoku oluqhubekayo

Isemoyeni

1m/s umoya

2m/s umoya

mm² A A A
35 105 145 165
50 125 170 200
70 150 215 250
95 180 260 300
120 205 300 350
150 230 340 395
185 265 390 450